The following section highlights the Consumer Driven Health Plan (CDHP), the Preferred Provider Organization (PPO) plan, and additional prescription drug coverage offered by Haworth.
If you are participating in Open Enrollment and do not log in to make elections, you will be re-enrolled in the same coverage you elected for 2025 but will automatically waive purchased vacation and other benefit accounts. If you are a new hire and do not make a benefit election by enrolling or waiving coverage within 30 days of your hire date, you will automatically be enrolled in the Consumer Driven Health Plan at the Member Only level.
Select “Download All” to download a printable PDF of all coverage tables.
| Medical | Plan Level | CDHP/HSA | PPO |
|---|---|---|---|
| Deductible | Member Only | $2,000 | $1,000 |
| Member +1 | $4,000 | $2,000 | |
| Family | $4,000 | $3,000 | |
| Coinsurance | 80% | 80% | |
| Out-of-Pocket Max (Includes Deductible) | Member Only | $4,000 | $3,250 |
| Member +1 | $8,000 | $6,500 | |
| Family | $8,000 | $9,750 | |
| Preventitive Care | Covered 100% | Covered 100% | |
| Office Visit (PCP and Specialist) | 80% after deductible | $30 copay/$50 copay | |
| Emergency Room | 80% after deductible | $250 copay | |
| Urgent Care | 80% after deductible | $75 copay | |
| Inpatient Care | 80% after deductible | 80% after deductible | |
| Haworth Match Contribution to the HSA* | Member Only | Up to $375 | N/A |
| Member +1 and Family | Up to $1,000 | N/A | |
| Haworth Gift Contribution to the HSA** | Member Only | Up to $125 | N/A |
| Member +1 and Family | Up to $250 | N/A |
*Matching Contribution (Haworth matches the money you put in, dollar-for-dollar, up to a limit. The match is added by the end of the month after the quarter you make your own contribution.)
**Gifted Contribution (This is a bonus for enrolling in an HSA-eligible high deductible plan. The money is added to your HSA by the end of the month after the quarter you enroll. For example, if you enroll during open enrollment, you get the gift in late January; if you enroll in May, you get it in July.)
Members can elect the medical and prescription drug plan without enrolling in the dental or vision plan.
| 2026 Pharmacy In-Network Copays | Plan Level | CDHP/HSA | PPO |
|---|---|---|---|
| Rx Deductible | Member Only | Included in medical deductible | $100 |
| Member +1 | Included in medical deductible | $200 | |
| Family | Included in medical deductible | $300 | |
| Retail (30-day supply) | After Rx Deductible: | ||
| Tier 1: Generic | $10 after deductible | $10 copay | |
| Tier 2: Preferred Brand | $20 after deductible | $20 copay | |
| Tier 3: Non-Preferred Brand | $40 after deductible | $40 copay | |
| Tier 4: Preferred Specialty | $75 after deductible | $75 copay | |
| Tier 5: Non-Preferred Specialty | $100 after deductible | $100 copay |
Mail order 2x 30-day supply for tiers 1-3.
| 2026 Bi-Weekly Per Pay Period Premium | CDHP/HSA | PPO |
|---|---|---|
| Member Only | $24.85 | $43.80 |
| Member +1 | $54.95 | $109.50 |
| Family | $76.85 | $161.90 |
Prescription Drug Plan
When you enroll in either Haworth medical plan, you automatically receive prescription drug coverage. You will not receive a separate insurance card for prescriptions—your prescription information is included on your Priority Health medical insurance card. Express Scripts is the Pharmacy Benefits Manager that Priority Health partners with to obtain the best discounts for Haworth's members. You can pick up most prescriptions at a retail pharmacy or order them by mail through Express Scripts.
For more information, please visit Hometown > HR Help and search for “Priority Health.”



